Training Workshop | Pre-Conference Programme
TIME | ACTIVITY | SPEAKER |
---|---|---|
0845 | Welcome address | C. Lecomte (CRM2, Univ Lorraine) |
0900 - 1030 | Diffraction physics | G. Artioli (Univ Padova) |
1030 - 1100 | Coffee break | |
1100 - 1300 | Introduction to powder diffraction geometry and instrumentation | G. Artioli (Univ Padova) |
1300 - 1400 | Lunch | |
1400 - 1530 | Introduction to Pair Distribution Function Analysis (PDF) | E. Bendeif (CRM2, Univ Lorraine) |
1530 - 1700 | Powder neutron diffraction and applications | F. Porcher (LLB, Saclay) |
1700 - 1730 | Coffee Break | |
1730 - 1900 | Presentation of the Bruker D2 diffractomer and Introduction to hands on demonstrations | Damien Cochet (Bruker) |
TIME | ACTIVITY | SPEAKER |
---|---|---|
09:00 – 18:00 | Hands on demonstration | Damien Cochet (Bruker) |
All participants are supposed to bring their own materials to be analyzed during the hands-on sessions
in Kenya
Tentative Event Programme
Plenary Speakers
Crystallography and Life Sciences (including large scale facilities).
Crystal engineering and structural chemistry.
Inorganic and Industrial Materials.
Large scale facilities.
Diffraction Physics and Phase Transformations.